Features: |
|
|
|||
● | Nitril rubber layflat hoses | ||||
● | Very Elastic | ||||
● | Maintenance-free | ||||
● | High abrasion resistance by Ribs on outside lining | ||||
● | Seawater resistant | ||||
● | Excellent resistance to ozone an weathering | ||||
● | High resistantce to oil, chemicals and fuel | ||||
Specificatio: |
|
|
|||
● | Transport hoses | ||||
● | Dewatering | ||||
● | Agriclture | ||||
● | Irrigation | ||||
● | Industry | ||||
Specification: |
|
|
|||
● | Diameter | 150 | mm | ||
● | Working pressure | 150 | PSI | ||
● | Burst pressure | 435 | PSI | ||
● | Weight p/m | 1600 | gramme | ||
● | Length | 1 | to 100 metres | ||
● | Temperature range | -35 | to 100 º C |
6" (150) Layflat fire hose type Polydur
- HaagenDraaijer Item no.: 34521500000000
- Availability: In Stock
-
€33,15
- Inc. Tax: €40,11