Features: |
|
|
|||
● | Layflat hosees | ||||
● | Very Elasticand lightweight | ||||
● | Inside Epdm rubber | ||||
● | High abrasion resistance by Ribs on outside lining | ||||
● | Seawater resistant | ||||
● | Excellent resistance to ozone an weathering | ||||
● | High resistantce to oil, chemicals and fuel | ||||
Specificatio: |
|
|
|||
● | Transport hoses | ||||
● | Dewatering | ||||
● | Agriclture | ||||
● | Irrigation | ||||
● | Industry | ||||
Specification: |
|
|
|||
● | Diameter | 100 | mm | ||
● | Working pressure | 13 | Bar | ||
● | Burst pressure | 40 | Bar | ||
● | Weight p/m | 587 | gramme | ||
● | Length | 10 | to 100 metres | ||
● | Temperature range | -35 | to 100 º C |
4" (100) Layflat fire hose type Synthetic 500
- HaagenDraaijer Item no.: 34531000000000
- Availability: In Stock
-
€0,00
- Inc. Tax: €0,00