Features: |
|
|
|||
● | Nitril rubber layflat hoses | ||||
● | Very Elastic | ||||
● | Maintenance-free | ||||
● | High abrasion resistance by Ribs on outside lining | ||||
● | Seawater resistant | ||||
● | Excellent resistance to ozone an weathering | ||||
● | High resistantce to oil, chemicals and fuel | ||||
Specificatio: |
|
|
|||
● | Transport hoses | ||||
● | Dewatering | ||||
● | Agriclture | ||||
● | Irrigation | ||||
● | Industry | ||||
Specification: |
|
|
|||
● | Diameter | 70 | mm | ||
● | Working pressure | 300 | PSI | ||
● | Burst pressure | 725 | PSI | ||
● | Weight p/m | 590 | gramme | ||
● | Length | 1 | to 100 metres | ||
● | Temperature range | -35 | to 100 º C |
2,75" (70) Layflat fire hose type Polydur
- HaagenDraaijer Item no.: 3452070000000
- Availability: In Stock
-
€0,00
- Inc. Tax: €0,00