Features: |
|
|
|||
● | Nitril rubber layflat hoses | ||||
● | Very Elastic | ||||
● | Maintenance-free | ||||
● | High abrasion resistance by Ribs on outside lining | ||||
● | Seawater resistant | ||||
● | Excellent resistance to ozone an weathering | ||||
● | High resistantce to oil, chemicals and fuel | ||||
Specificatio: |
|
|
|||
● | Transport hoses | ||||
● | Dewatering | ||||
● | Agriclture | ||||
● | Irrigation | ||||
● | Industry | ||||
Specification: |
|
|
|||
● | Diameter | 19 | mm | ||
● | Working pressure | 300 | PSI | ||
● | Burst pressure | 725 | PSI | ||
● | Weight p/m | 180 | gramme | ||
● | Length | 1 | to 100 metres | ||
● | Temperature range | -35 | to 100 º C |
0,75" (19) Layflatflat fire hose type Polydur
- HaagenDraaijer Item no.: 34520190000000
- Availability: In Stock
-
€5,36
- Inc. Tax: €6,49